Number | Items | Unit | Type | EPSBM3000V | EPSBM5000V | |
1 | Mould Size | mm | 3050x1230x630 | 5060x1230x630 | ||
2 | Mould Vol. | m3 | 2.36 | 3.92 | ||
3 |
Products Density/Spedfic Gravity |
kg/m3 | 6~40 | 6~40 | ||
4 | Production Capacity | block/h | 3~12 | 2~12 | ||
5 | Steam Pressure | mpa | 0.6 | 0.6 | ||
6 | Steam Inlet DN | mm | 100 | 100 | ||
7 |
Compressed-Air Inlet DN |
mm | 40 | 50 | ||
8 | Power Supp | Power | kw | 8.5 | 11 | |
Voltage | V | 380 | 380 | |||
9 | Control Mode | Automatic | Automatic | |||
10 | Structural Features | Hydraulic Vertical Single Open-door | Hydraulic Vertical Single Open-door | |||
11 | Control System | PLC | PLC | |||
12 | Max. Outer Dimension | mm | 3000x3200x4200 | 3100x3200x6200 | ||
13 |
Machine Net Weight |
tons | 5.5 | 7.5 |